Zachary Market Report
$354,182
AVERAGE PRICE OF 154 HOMES$356,015
AVERAGE PRICE OF 109 DISTRESSED HOMES$1,735,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$361,481
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$531,500
AVERAGE PRICE OF 12 HOMES WITH A POOL$394,825
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $354,182 |
Avg Bedrooms | 3.58 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | $450,000 |
2 bedrooms | $159,942 |
3 bedrooms | $278,367 |
4 bedrooms | $398,393 |
5 bedrooms | $554,990 |
Zachary Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 150 | 144 | 133 | 121 | 111 |
Average Price | $360,364 | $362,075 | $364,426 | $356,033 | $383,397 |
Avg Price Change | -0.47% | -0.65% | +2.36% | -7.69% | -3.66% |
Median Price | $333,424 | $326,658 | $324,350 | $331,203 | $356,745 |
Med Price Change | +2.07% | +0.71% | -2.11% | -7.71% | -3.19% |
Avg Bedrooms | 3.6 beds | 3.61 beds | 3.59 beds | 3.54 beds | 3.53 beds |
Avg Bathrooms | 2.62 baths | 2.62 baths | 2.63 baths | 2.59 baths | 2.69 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 154 | $354,182 | 111 days |
Distressed Homes | 109 | $356,015 | 108 days |
Multi-Million Dollar Homes | 1 | $1,735,000 | 31 days |
Newly Built Homes | 44 | $361,481 | 168 days |
Homes with a Pool | 12 | $531,500 | 73 days |
Reduced Price Homes | 8 | $394,825 | 60 days |